UBER pricing | UberAuto | uberGO | uberHIRE - Hatch | Baroda-Surat-Hatch | uberHIRE - Sedan | New | Baroda-Surat-Sedan | New - 1 | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 47.25 INR | 30.45 INR | 261.45 INR | 72.45 INR | 105 INR | 282.45 INR | 157.5 INR | 261.45 INR | 282.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.05 INR | 2.1 INR | 3.15 INR | 2.1 INR | 2.1 INR | 3.15 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 10 INR | 8.4 INR | 8.4 INR | 9.45 INR | 9.45 INR | 8.4 INR | 10.5 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 15 INR | 47.25 INR | 199 INR | 1999 INR | 279 INR | 199 INR | 2199 INR | 279 INR | 1299 INR | 1499 INR |
Cancel. fee | 0 INR | 47.25 INR | 47.25 INR | 99 INR | 63 INR | 99 INR | 99 INR | 99 INR | 99 INR | 99 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kalol, Gujarat, India may differ.
Taxi Class | |
---|---|
ECONOMY | |
Approx. examples | |
Uber Start, Uber Go, Yandex Economy |
|
Price category | |
Cheap | |
Initial fee |
60.50 INR |
Cost per min |
1.30 INR |
Cost per km |
10.80 INR |
Airport fees |
‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 97.60 INR |
4 | 109.90 INR |
5 | 122.30 INR |
6 | 134.70 INR |
7 | 147.00 INR |
8 | 159.40 INR |
9 | 171.70 INR |
Distance, km |
Estim. fare |
---|---|
10 | 184.10 INR |
15 | 245.90 INR |
20 | 307.70 INR |
25 | 369.50 INR |
30 | 431.30 INR |
40 | 554.90 INR |
50 | 678.50 INR |
Calcuate a taxi fare in Kalol
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo