UBER pricing | UberAuto | uberGO | uberHIRE - Hatch | Baroda-Surat-Hatch | uberHIRE - Sedan | New | Baroda-Surat-Sedan | New - 1 | uberBDQ-ADI Hatchback | uberBDQ-ADI Sedan |
---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 47.25 INR | 30.45 INR | 261.45 INR | 72.45 INR | 105 INR | 282.45 INR | 157.5 INR | 261.45 INR | 282.45 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.05 INR | 2.1 INR | 3.15 INR | 2.1 INR | 2.1 INR | 3.15 INR | 2.1 INR | 2.1 INR | 2.1 INR |
Cost per km | 10 INR | 8.4 INR | 8.4 INR | 9.45 INR | 9.45 INR | 8.4 INR | 10.5 INR | 9.45 INR | 8.4 INR | 10.5 INR |
Min. charge | 15 INR | 47.25 INR | 199 INR | 1999 INR | 279 INR | 199 INR | 2199 INR | 279 INR | 1299 INR | 1499 INR |
Cancel. fee | 0 INR | 47.25 INR | 47.25 INR | 99 INR | 63 INR | 99 INR | 99 INR | 99 INR | 99 INR | 99 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Kalol, Gujarat, India may differ.
Taxi Class | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
new | ECONOMY | uberbdq-adihatchback | uberhire-hatch | baroda-surat-hatch | new-1 | uberhire-sedan | uberauto | baroda-surat-sedan | uberbdq-adisedan | |
Approx. examples | ||||||||||
Analog of New | Uber Start, Uber Go, Yandex Economy |
Analog of uberBDQ-ADI Hatchback | Analog of uberHIRE - Hatch | Analog of Baroda-Surat-Hatch | Analog of New - 1 | Analog of uberHIRE - Sedan | Analog of UberAuto | Analog of Baroda-Surat-Sedan | Analog of uberBDQ-ADI Sedan | |
Price category | ||||||||||
Smaller. Smarter. Cheaper | Cheap | Baroda to Ahmedabad Intercity - Hatchback | Many destinations, one Uber. | Baroda to Surat Intercity Hatch | Smaller. Smarter. Cheaper | Many destinations, one Uber. | TAXI WITHOUT THE HASSLE | Baroda to Surat Intercity Sedan | Vadodara to Ahmedabad Intercity - Sedan | |
Initial fee |
134.40 INR | 60.50 INR | 334.70 INR | 39.00 INR | 334.70 INR | 201.60 INR | 92.70 INR | 3.80 INR | 361.50 INR | 361.50 INR |
Cost per min |
2.70 INR | 1.30 INR | 2.70 INR | 2.70 INR | 4.00 INR | 2.70 INR | 2.70 INR | 0.00 INR | 4.00 INR | 2.70 INR |
Cost per km |
10.80 INR | 10.80 INR | 10.80 INR | 10.80 INR | 12.10 INR | 12.10 INR | 12.10 INR | 12.80 INR | 13.40 INR | 13.40 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 42.20 INR |
4 | 55.00 INR |
5 | 67.80 INR |
6 | 80.60 INR |
7 | 93.40 INR |
8 | 106.20 INR |
9 | 119.00 INR |
Distance, km |
Estim. fare |
---|---|
10 | 131.80 INR |
15 | 195.80 INR |
20 | 259.80 INR |
25 | 323.80 INR |
30 | 387.80 INR |
40 | 515.80 INR |
50 | 643.80 INR |
Calcuate a taxi fare in Kalol
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo